Leave Your Message
Chrome Steel Bearing Insert With Setscrew Locking UC2 UC2...L3 CUC2
Agricultural Hub Units

Chrome Steel Bearing Insert With Setscrew Locking UC2 UC2...L3 CUC2

Item NO.:UC201~UC218,UC201L3~UC218L3,CUC201~CUC218

Golden Bridge insert bearings are built with triple-lip seals and a reinforced design to handle tough agricultural conditions like heavy loads, dust, and moisture. With dust-resistant housings and strengthened flanks, these bearings offer long-lasting durability and reliable performance.

    Product Introduction

    Chrome Steel Bearing Insert With Setscrew Locking UC2 UC2...L3 CUC2

     

        

    image

    Bearing No. Shaft Dia Dimensions( mm) Basic dynamic Load ratings Basic static Load ratings Weight (kg)
    d D B C S S1 G ds Ca
    (in) (mm) (mm) (in.UNF) ( KN ) ( KN )
    UCW201  12 40 27.4 14 11.5 15.9 4.2 M5x0.8 4.1 9.55 4.78 0.12
    UCW201-8 1月2日 40 27.4 14 11.5 15.9 4.2 10-32 4.1 0.12
    UCW202 15 40 27.4 14 11.5 15.9 4.2 M5x0.8 4.1 9.55 4.78 0.11
    UCW202-9 9月16日 40 27.4 14 11.5 15.9 4.2 10-32 4.1 0.11
    UCW202-10 5月8日 40 27.4 14 11.5 15.9 4.2 10-32 4.1 0.11
    UCW203  17 40 27.4 14 11.5 15.9 4.2 M5x0.8 4.1 9.55 4.78 0.1
    UCW203-11 11月16日 40 27.4 14 11.5 15.9 4.2 10-32 4.1 0.1
    UC201  12 47 31 17 12.7 18.3 5 M6x1 4.3 12.82 6.65 0.21
    UC201-8 1月2日 47 31 17 12.7 18.3 5 2001/4/28 4.3 0.21
    UC202 15 47 31 17 12.7 18.3 5 M6x1 4.3 12.82 6.65 0.19
    UC202-9 9月16日 47 31 17 12.7 18.3 5 2001/4/28 4.3 0.19
    UC202-10 5月8日 47 31 17 12.7 18.3 5 2001/4/28 4.3 0.19
    UC203  17 47 31 17 12.7 18.3 5 M6x1 4.3 12.82 6.65 0.18
    UC203-11 11月16日 47 31 17 12.7 18.3 5 2001/4/28 4.3 0.19
    UC204  20 47 31 17 12.7 18.3 5 M6x1 4.3 12.82 6.65 0.17
    UC204-12 3月4日 47 31 17 12.7 18.3 5 2001/4/28 4.3 0.18
    UC205 25 52 34.1 17 14.3 19.8 5.4 M6x1 4 14.03 8.05 0.19
    UC205-13 13/16 52 34.1 17 14.3 19.8 5.4 2001/4/28 4 0.22
    UC205-14  7/8  52 34.1 17 14.3 19.8 5.4 2001/4/28 4 0.21
    UC205-15 15/16 52 34.1 17 14.3 19.8 5.4 2001/4/28 4 0.2
    UC205-16 1 52 34.1 17 14.3 19.8 5.4 2001/4/28 4 0.19
    UC206 30 62 38.1 19 15.9 22.2 5.5 M6x1 5.3 19.47 11.43 0.31
    UC206-17 2001/1/16 62 38.1 19 15.9 22.2 5.5 2001/4/28 5.3 0.34
    UC206-18 2001/1/8 62 38.1 19 15.9 22.2 5.5 2001/4/28 5.3 0.33
    UC206-19 2001/3/16 62 38.1 19 15.9 22.2 5.5 2001/4/28 5.3 0.32
    UC206-20 2001/1/4 62 38.1 19 15.9 22.2 5.5 2001/4/28 5.3 0.3
    UC207 35 72 42.9 20 17.5 25.4 6.9 M8x1 5.8 25.69 15.55 0.46
    UC207-20 2001/1/4 72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.52
    UC207-21 2001/5/16 72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.51
    UC207-22 2001/3/8 72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.48
    UC207-23 2001/7/16 72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.46
    UC208 40 80 49.2 21 19 30.2 8 M8x1 6.2 29.51 18.14 0.63
    UC208-24 2001/1/2 80 49.2 21 19 30.2 8 5/16-24 6.2 0.68
    UC208-25 2001/9/16 80 49.2 21 19 30.2 8 5/16-24 6.2 0.64
    UC209 45 85 49.2 22 19 30.2 8 M8x1 6.5 31.85 20.8 0.68
    UC209-26 1-5/8  85 49.2 22 19 30.2 8 5/16-24 6.5 0.78
    UC209-27 2001/11/16 85 49.2 22 19 30.2 8 5/16-24 6.5 0.74
    UC209-28 2001/3/4 85 49.2 22 19 30.2 8 5/16-24 6.5 0.7
    UC210 50 90 51.6 24 19 32.6 10 M10x1.25 7 34.99 23.7 0.78
    UC210-30  1-7/8  90 51.6 24 19 32.6 10 2003/8/24 7 0.85
    UC210-31 1-15/16 90 51.6 24 19 32.6 10 2003/8/24 7 0.8
    UC210-32 2 90 51.6 24 19 32.6 10 2003/8/24 7 0.78
    UC211 55 100 55.6 25 22.2 33.4 10 M10x1.25 7.4 43.34 29.39 1.07
    UC211-32 2 100 55.6 25 22.2 33.4 10 2003/8/24 7.4 1.22
    UC211-33 2-1/16  100 55.6 25 22.2 33.4 10 2003/8/24 7.4 1.16
    UC211-34 2002/1/8 100 55.6 25 22.2 33.4 10 2003/8/24 7.4 1.1
    UC211-35 2002/3/16 100 55.6 25 22.2 33.4 10 2003/8/24 7.4 1.05
    UC212 60 110 65.1 27 25.4 39.7 10 M10x1.25 7.6 47.68 33.43 1.51
    UC212-36 2002/1/4 110 65.1 27 25.4 39.7 10 2003/8/24 7.6 1.65
    UC212-37 2002/5/16 110 65.1 27 25.4 39.7 10 2003/8/24 7.6 1.59
    UC212-38 2002/3/8 110 65.1 27 25.4 39.7 10 2003/8/24 7.6 1.52
    UC212-39 2002/7/16 110 65.1 27 25.4 39.7 10 2003/8/24 7.6 1.42
    UC213 65 120 65.1 28 25.4 39.7 10 M10x1.25 8.5 57.2 40.01 1.86
    UC213-39 2002/7/16 120 65.1 28 25.4 39.7 10 2003/8/24 8.5 1.96
    UC213-40 2002/1/2 120 65.1 28 25.4 39.7 10 2003/8/24 8.5 1.94
    UC214 70 125 74.6 29 30.2 44.4 12 M12x1.25 8.9 62.19 43.9 2.18
    UC214-43 2002/11/16 125 74.6 29 30.2 44.4 12 7/16-20 8.9 2.28
    UC214-44 2002/3/4 125 74.6 29 30.2 44.4 12 7/16-20 8.9 2.06
    UC215 75 130 77.8 30 33.3 44.5 12 M12X1.25 9.2 62.08 44.82 2.21
    UC215-47 2-15/16 130 77.8 30 33.3 44.5 12 7/16-20 9.2 2.3
    UC215-48 3 130 77.8 30 33.3 44.5 12 7/16-20 9.2 2.13
    UC216 80 140 82.6 33 33.3 49.3 12 M12X1.25 9.5 72.62 53.34 2.79
    UC217 85 150 85.7 35 34.1 51.6 12 M12X1.25 11.1 83.15 64.54 3.38
    UC217-52 2003/1/4 150 85.7 35 34.1 51.6 12 7/16-20 11.1 3.59
    UC218 90 160 96 37 39.7 56.3 12 M12X1.25 11.8 95.84 72.64 4.46
    UC218-56 2003/1/2 160 96 37 39.7 56.3 12 7/16-20 11.8 4.56



    0[]9359UEOQ{L})_NIX$(J9.png 

    Our advantage

    Factory:

    10

    11

     

    Shipping

    YN0WH(_%D2}Z[~OOSM32N3H.jpg

     

    FAQ

    82)LTF~@VK)%HMS9J7Y(9]W.png

    Contact us

    E-mail: lorna@gbbearing.com

    Skype:8613400686286

    WhatsApp:8613400686286

    Phone:86-13400686286

    Wechat:8613400686286

    QQ:573741112

    Xiamen Golden Bridge is one of the leading China chrome steel bearing insert with setscrew locking uc2 uc2...l3 cuc2 manufacturers, and is also a professional supplier and factory, we are always at your service.

    Hot Tags: chrome steel bearing insert with setscrew locking uc2 uc2...l3 cuc2, China, manufacturers, supplier, factory, custom, OEM, bulk, Clutch Bearings china, Motorcycle Bearing OEM, Bulk LM10LUU Linear, Yellow Zinc Plated china, Special Bearings china, Micro Thrust Bearings supplier

    Leave Your Message